Gilmore Youth/Young Adult Sabbath School Class
From LakelandSDA
Revision as of 21:07, 17 February 2011 by Darren Oh (talk | contribs) (→Points: Fixed totals column.)
Program
- 9:00–9:15
- Start music
- 9:15–9:20
- Set up snacks/drinks
- 9:20–9:30
- Prayer time
- 9:30–10:20
- Class
- 10:20–10:25
- Prayer requests
- 10:25–10:30
- Dismissed
Upcoming Classes
First Quarter 2011
Points
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
Ron | ? | ? | ? | ? | 0 | 13 | 16 | ? | ||||||
Kate | ? | ? | ? | ? | 0 | 0 | 0 | ? | ||||||
Eric | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
Darwin | ? | ? | ? | ? | 0 | 12 | 11 | ? | ||||||
Zach | ? | ? | ? | ? | 0 | 5 | 6 | ? | ||||||
Evan | ? | ? | ? | ? | 0 | 8 | 10 | ? | ||||||
Andrew | ? | ? | ? | ? | ? | 0 | 0 | ? | ||||||
Samona | ? | ? | ? | ? | 0 | 0 | 5 | ? | ||||||
Keitt | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Second Quarter 2011
- June 11: We’re scheduled to do the main Sabbath School program in the sanctuary.