Gilmore Sabbath school prizes table
From LakelandSDA
Revision as of 13:29, 23 December 2010 by Ron Hoffecker Jr (talk | contribs) (Created page with 'Below is a table of prizes and activities that the youth/young adult sabbath school class will offer. Prizes may be traded in at any time. However, prize points earned will be re…')
Below is a table of prizes and activities that the youth/young adult sabbath school class will offer. Prizes may be traded in at any time. However, prize points earned will be reset every quarter.
Prize: | Point cost: |
---|---|
Christian T-shirt | 10 |
Gift card | 25 |
CD | 25 |
DVD | 35 |
Framed Award certificate | 50 |
Mp3 player w/preloaded music | 65 |
Prepaid phone/top up minutes | 75 |
The decline & fall of the Roman empire study set | 100 |
Strong's Desk concordance | 100 |
God Cares: Daniel & Revelation study set | 100 |
Conflict of the ages series (hard cover edition) | 100 |
Credit Opportunities:
there are two types of credit. Primary credit is earned for doing various class related activities. Extra credit is a method by which you can 'catch up' should you fall behind because of missed classes. You can only earn extra credit if you attendance is not perfect. This system is in place to keep things fair for everyone.
Primary credit: | Points earned: |
---|---|
Memory Verse | 1 point |
Quiz grade | 1 point per correct answer |
Bonus Quiz | 2 points per correct answer |
Prayer partner check in | 1 point per day checked in |
Attendance | 5 points starting + 1 extra point per consecutive week |
Bring a friend | 20 points + 5% of their earned points* |
Extra credit: | Points earned: |
---|---|
Social event attendance | 10 points |
Fund raiser participation | 10 points |
Outreach activities | 10 points |
Community service | 15 points |
- the number of friends will be reset along with your points each quarter. You will have to bring more friends to earn referral points for the next quarter.