Difference between revisions of "Gilmore Youth/Young Adult Sabbath School Class"
From LakelandSDA
m (→Points: Fixed totals column.) |
(→Points: Updated totals.) |
||
Line 23: | Line 23: | ||
!Name!!1!!2!!3!!4!!5!!6!!7!!8!!9!!10!!11!!12!!13!!Total | !Name!!1!!2!!3!!4!!5!!6!!7!!8!!9!!10!!11!!12!!13!!Total | ||
|- | |- | ||
− | |Darren||?||?||?||?||?||?||?|| || || || || || ||? | + | |Darren||?||?||?||?||?||?||?||?|| || || || || ||? |
|- | |- | ||
− | |Ron||?||?||?||?||0||13||16|| || || || || || ||? | + | |Ron||?||?||?||?||0||13||16||19|| || || || || ||? |
|- | |- | ||
− | |Kate||?||?||?||?||0||0||0|| || || || || || ||? | + | |Kate||?||?||?||?||0||0||0||0|| || || || || ||? |
|- | |- | ||
− | |Eric||?||?||?||?||?||?||?|| || || || || || ||? | + | |Eric||?||?||?||?||?||?||?||?|| || || || || ||? |
|- | |- | ||
− | |Darwin||?||?||?||?||0||12||11|| || || || || || ||? | + | |Darwin||?||?||?||?||0||12||11||22|| || || || || ||? |
|- | |- | ||
− | |Zach||?||?||?||?||0||5||6|| || || || || || ||? | + | |Zach||?||?||?||?||0||5||6||0|| || || || || ||? |
|- | |- | ||
− | |Evan||?||?||?||?||0||8||10|| || || || || || ||? | + | |Evan||?||?||?||?||0||8||10||16|| || || || || ||? |
|- | |- | ||
− | |Andrew||?||?||?||?||?||0||0|| || || || || || ||? | + | |Andrew||?||?||?||?||?||0||0||8|| || || || || ||? |
|- | |- | ||
− | |Samona||?||?||?||?||0||0||5|| || || || || || ||? | + | |Samona||?||?||?||?||0||0||5||0|| || || || || ||? |
|- | |- | ||
− | | | + | |Petranella||0||0||0||0||0||0||0||5|| || || || || ||5 |
|- | |- | ||
|} | |} |
Revision as of 21:00, 20 February 2011
Program
- 9:00–9:15
- Start music
- 9:15–9:20
- Set up snacks/drinks
- 9:20–9:30
- Prayer time
- 9:30–10:20
- Class
- 10:20–10:25
- Prayer requests
- 10:25–10:30
- Dismissed
Upcoming Classes
First Quarter 2011
Points
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||
Ron | ? | ? | ? | ? | 0 | 13 | 16 | 19 | ? | |||||
Kate | ? | ? | ? | ? | 0 | 0 | 0 | 0 | ? | |||||
Eric | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||
Darwin | ? | ? | ? | ? | 0 | 12 | 11 | 22 | ? | |||||
Zach | ? | ? | ? | ? | 0 | 5 | 6 | 0 | ? | |||||
Evan | ? | ? | ? | ? | 0 | 8 | 10 | 16 | ? | |||||
Andrew | ? | ? | ? | ? | ? | 0 | 0 | 8 | ? | |||||
Samona | ? | ? | ? | ? | 0 | 0 | 5 | 0 | ? | |||||
Petranella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Second Quarter 2011
- June 11: We’re scheduled to do the main Sabbath School program in the sanctuary.